Please find the 2 year old tuition for the fall of 2025-2026 and below it for the 2026-2027 school year below it. If you are a 3K/Prek family, you can find out more about the extended hours program here: Extended Hours 2025-2026. You can also sign up for a virtual Q&A session to learn more about our program.
| 2025-2026 Program Schedule & Fees | |||
| School Year (Sept-June) | Full Year (Sept-Aug) | Monthly* | |
| Full Day 7:45am-6pm | |||
| 5 days (M-F) 3 days (M-W) 2 days (Th/F) | $26,600 $17,505 $13,220 | $31,920 $21,006 $15,864 | $2394 $1575.45 $1189.80 | 
| School Day 8:40am-3pm | |||
| 5 days (M-F) 3 days (M-W) 2 days (Th/F) | $22,570 $14,810 $10,800 | $27,084 $17,772 $12,960 | $2031.30 $1332.90 $972 | 
| Mornings 8:40am-12pm | |||
| 5 days (M-F) 3 days (M-W) 2 days (Th/F) | $17,620 $11,465 $8,860 | $21,144 $13,758 $10,632 | $1585.80 $1031.85 $797 | 
| Extended Hours | 7:45-8:30 | 3pm-6pm | |
| Daily (one-off need) Monthly | $20 $175 | $50 See Full Day | |
| 2026-2027 Program Schedule & Fees | |||
| School Year (Sept-June) | Full Year (Sept-Aug) | Monthly* | |
| Full Day 7:45am-6pm | |||
| 5 days (M-F) 3 days (M-W) 2 days (Th/F) | $27,930 $18,380 $13,880 | $33,516 $22,056 $16,656 | $2513.70 $1654.20 $1249.20 | 
| School Day 8:40am-3pm | |||
| 5 days (M-F) 3 days (M-W) 2 days (Th/F) | $23,700 $15,550 $11.340 | $28,440 $18,660 $13,608 | $2133 $1399.50 $1020.60 | 
| Mornings 8:40am-12pm | |||
| 5 days (M-F) 3 days (M-W) 2 days (Th/F) | $18,500 $12,040 $9,310 | $22,200 $14,448 $11,172 | $1665 $1083.60 $837.90 | 
| Extended Hours | 7:45-8:30 | 3pm-6pm | |
| Daily (one-off need) Monthly | $20 $175 | $50 See Full Day | |
*this is the monthly fee after the deposit has been paid and comes off the total
A 5% discount on the deposit will be given for Park Slope Parent members and a second 5% discount on the deposit off the remaining deposit amount will be offered for those who commit to the full year.